AIC Fieldwork
3-piece set effect
3-piece set effect: Wearer gains DMG Dealt +20% for all types of DMG, 10% DMG Reduction against all types of DMG, and Ultimate Gain Efficiency +10%.
3-piece set effect
3-piece set effect: Wearer gains DMG Dealt +20% for all types of DMG, 10% DMG Reduction against all types of DMG, and Ultimate Gain Efficiency +10%.
5 star · Armor
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +48 | - | - | - |
| Main Attribute | +74 | +81 | +88 | +96 |
| Secondary Attribute | +49 | +53 | +58 | +63 |
| Spell Damage Increase | +9.3% | +10.2% | +11.2% | +12.1% |
5 star · Armor
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +48 | - | - | - |
| Main Attribute | +74 | +81 | +88 | +96 |
| Secondary Attribute | +49 | +53 | +58 | +63 |
| Ultimate Sp Gain Scalar | +10.5% | +11.6% | +12.6% | +13.7% |
5 star · Armor
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +48 | - | - | - |
| Secondary Attribute | +74 | +81 | +88 | +96 |
| Main Attribute | +49 | +53 | +58 | +63 |
| Secondary Attribute | +8.9% | +9.7% | +10.6% | +11.5% |
5 star · Armor
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +48 | - | - | - |
| Main Attribute | +74 | +81 | +88 | +96 |
| Secondary Attribute | +49 | +53 | +58 | +63 |
| Physical And Spell Infliction Enhance | +1770.0% | +1947.0% | +2124.0% | +2301.0% |
5 star · Armor
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +48 | - | - | - |
| Main Attribute | +74 | +81 | +88 | +96 |
| Secondary Attribute | +49 | +53 | +58 | +63 |
| Heal Output Increase | +8.8% | +9.7% | +10.6% | +11.5% |
5 star · Armor
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +48 | - | - | - |
| Main Attribute | +74 | +81 | +88 | +96 |
| Secondary Attribute | +49 | +53 | +58 | +63 |
| Physical Damage Increase | +9.8% | +10.8% | +11.8% | +12.8% |
5 star · Gloves
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +36 | - | - | - |
| Main Attribute | +55 | +60 | +66 | +71 |
| Secondary Attribute | +37 | +40 | +44 | +48 |
| Spell Damage Increase | +15.5% | +17.1% | +18.6% | +20.2% |
5 star · Gloves
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +36 | - | - | - |
| Main Attribute | +55 | +60 | +66 | +71 |
| Secondary Attribute | +37 | +40 | +44 | +48 |
| Ultimate Sp Gain Scalar | +17.6% | +19.3% | +21.1% | +22.8% |
5 star · Gloves
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +36 | - | - | - |
| Secondary Attribute | +55 | +60 | +66 | +71 |
| Main Attribute | +37 | +40 | +44 | +48 |
| Secondary Attribute | +14.8% | +16.2% | +17.7% | +19.2% |
5 star · Gloves
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +36 | - | - | - |
| Main Attribute | +55 | +60 | +66 | +71 |
| Secondary Attribute | +37 | +40 | +44 | +48 |
| Physical And Spell Infliction Enhance | +2950.0% | +3245.0% | +3540.0% | +3835.0% |
5 star · Gloves
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +36 | - | - | - |
| Main Attribute | +55 | +60 | +66 | +71 |
| Secondary Attribute | +37 | +40 | +44 | +48 |
| Heal Output Increase | +14.8% | +16.2% | +17.7% | +19.2% |
5 star · Gloves
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +36 | - | - | - |
| Main Attribute | +55 | +60 | +66 | +71 |
| Secondary Attribute | +37 | +40 | +44 | +48 |
| Physical Damage Increase | +16.4% | +18.0% | +19.7% | +21.3% |
5 star · Kit
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +18 | - | - | - |
| Main Attribute | +27 | +29 | +32 | +35 |
| Secondary Attribute | +18 | +19 | +21 | +23 |
| Spell Damage Increase | +18.6% | +20.5% | +22.4% | +24.2% |
5 star · Kit
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +18 | - | - | - |
| Main Attribute | +27 | +29 | +32 | +35 |
| Secondary Attribute | +18 | +19 | +21 | +23 |
| Ultimate Sp Gain Scalar | +21.1% | +23.2% | +25.3% | +27.4% |
5 star · Kit
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +18 | - | - | - |
| Secondary Attribute | +27 | +29 | +32 | +35 |
| Main Attribute | +18 | +19 | +21 | +23 |
| Secondary Attribute | +17.7% | +19.5% | +21.2% | +23.0% |
5 star · Kit
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +18 | - | - | - |
| Main Attribute | +27 | +29 | +32 | +35 |
| Secondary Attribute | +18 | +19 | +21 | +23 |
| Physical And Spell Infliction Enhance | +3540.0% | +3894.0% | +4248.0% | +4602.0% |
5 star · Kit
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +18 | - | - | - |
| Main Attribute | +27 | +29 | +32 | +35 |
| Secondary Attribute | +18 | +19 | +21 | +23 |
| Heal Output Increase | +17.7% | +19.5% | +21.2% | +23.0% |
5 star · Kit
Independently designed by Endfield Industries and assembled by the AIC. This equipment improves the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +18 | - | - | - |
| Main Attribute | +27 | +29 | +32 | +35 |
| Secondary Attribute | +18 | +19 | +21 | +23 |
| Physical Damage Increase | +19.7% | +21.6% | +23.6% | +25.6% |