Tide Surge
3-piece set effect
3-piece set effect: Wearer's Skill DMG Dealt +20%. After the wearer applies 2 or more stacks of on the enemy, the wearer gains Arts DMG Dealt +35% for 15s. This effect cannot stack.
3-piece set effect
3-piece set effect: Wearer's Skill DMG Dealt +20%. After the wearer applies 2 or more stacks of on the enemy, the wearer gains Arts DMG Dealt +35% for 15s. This effect cannot stack.
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Intellect | +87 | +95 | +104 | +113 |
| Strength | +58 | +63 | +69 | +75 |
| Ultimate Sp Gain Scalar | +12.3% | +13.6% | +14.8% | +16.0% |
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Intellect | +87 | +95 | +104 | +113 |
| Will | +58 | +63 | +69 | +75 |
| Ultimate Sp Gain Scalar | +12.3% | +13.6% | +14.8% | +16.0% |
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Strength | +87 | +95 | +104 | +113 |
| Will | +58 | +63 | +69 | +75 |
| Cryst And Pulse Damage Increase | +11.5% | +12.6% | +13.8% | +14.9% |
5 star · Gloves
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +42 | - | - | - |
| Strength | +65 | +71 | +78 | +84 |
| Will | +43 | +47 | +51 | +55 |
| Cryst And Pulse Damage Increase | +19.2% | +21.1% | +23.0% | +24.9% |
5 star · Gloves
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +42 | - | - | - |
| Intellect | +65 | +71 | +78 | +84 |
| Will | +43 | +47 | +51 | +55 |
| All Skill Damage Increase | +23.0% | +25.3% | +27.6% | +29.9% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Strength | +32 | +35 | +38 | +41 |
| Will | +21 | +23 | +25 | +27 |
| Cryst And Pulse Damage Increase | +23.0% | +25.3% | +27.6% | +29.9% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Intellect | +32 | +35 | +38 | +41 |
| Strength | +21 | +23 | +25 | +27 |
| Normal Attack Damage Increase | +27.6% | +30.4% | +33.1% | +35.9% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Intellect | +32 | +35 | +38 | +41 |
| Will | +21 | +23 | +25 | +27 |
| Fire And Natural Damage Increase | +23.0% | +25.3% | +27.6% | +29.9% |