Swordmancer
3-piece set effect
3-piece set effect: Wearer's Stagger Efficiency Bonus +20%. After the wearer applies a , the wearer also performs 1 hit that deals 250% ATK of Physical DMG and [10 Stagger]. Effect trigger cooldown: 15s.
3-piece set effect
3-piece set effect: Wearer's Stagger Efficiency Bonus +20%. After the wearer applies a , the wearer also performs 1 hit that deals 250% ATK of Physical DMG and [10 Stagger]. Effect trigger cooldown: 15s.
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Strength | +87 | +95 | +104 | +113 |
| Will | +58 | +63 | +69 | +75 |
| Ultimate Sp Gain Scalar | +12.3% | +13.6% | +14.8% | +16.0% |
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Agility | +87 | +95 | +104 | +113 |
| Strength | +58 | +63 | +69 | +75 |
| Physical And Spell Infliction Enhance | +2070.0% | +2277.0% | +2484.0% | +2691.0% |
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC Factory. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Agility | +87 | +95 | +104 | +113 |
| Strength | +58 | +63 | +69 | +75 |
| Physical Damage Increase | +11.5% | +12.6% | +13.8% | +14.9% |
5 star · Armor
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +56 | - | - | - |
| Strength | +87 | +95 | +104 | +113 |
| Will | +58 | +63 | +69 | +75 |
| Physical Damage Increase | +11.5% | +12.6% | +13.8% | +14.9% |
5 star · Gloves
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +42 | - | - | - |
| Strength | +65 | +71 | +78 | +84 |
| Will | +43 | +47 | +51 | +55 |
| Physical Damage Increase | +19.2% | +21.1% | +23.0% | +24.9% |
5 star · Gloves
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +42 | - | - | - |
| Agility | +65 | +71 | +78 | +84 |
| Strength | +43 | +47 | +51 | +55 |
| Ultimate Skill Damage Increase | +43.1% | +47.4% | +51.7% | +56.1% |
5 star · Gloves
Designed by Hongshan Swordmancers and assembled by the AIC Factory. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +42 | - | - | - |
| Strength | +65 | +71 | +78 | +84 |
| Will | +43 | +47 | +51 | +55 |
| Physical And Spell Infliction Enhance | +3450.0% | +3795.0% | +4140.0% | +4485.0% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Strength | +41 | +45 | +49 | +53 |
| Physical And Spell Infliction Enhance | +4140.0% | +4554.0% | +4968.0% | +5382.0% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Strength | +32 | +35 | +38 | +41 |
| Will | +21 | +23 | +25 | +27 |
| Physical Damage Increase | +23.0% | +25.3% | +27.6% | +29.9% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Agility | +32 | +35 | +38 | +41 |
| Strength | +21 | +23 | +25 | +27 |
| Physical Damage Increase | +23.0% | +25.3% | +27.6% | +29.9% |
5 star · Kit
Designed by Hongshan Swordmancers and assembled by the AIC Factory. This equipment can improve the wearer's combat capabilities.
| +0 | +1 | +2 | +3 | |
|---|---|---|---|---|
| Defense | +21 | - | - | - |
| Agility | +32 | +35 | +38 | +41 |
| Strength | +21 | +23 | +25 | +27 |
| Ultimate Skill Damage Increase | +51.7% | +56.9% | +62.1% | +67.3% |