Stage 0
Requires Lv 1- Agility [M]
- Rank 1–3
- Physical DMG [M]
- Rank 1–3
- Twilight: Imposing Peak
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [M] | Physical DMG [M] | Twilight: Imposing Peak |
|---|---|---|---|
| 1 | Agility +16 | Physical DMG Dealt +4.4% | Ultimate DMG Dealt +16.0%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +12.0%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 2 | Agility +28 | Physical DMG Dealt +8.0% | Ultimate DMG Dealt +19.2%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +14.4%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 3 | Agility +41 | Physical DMG Dealt +11.6% | Ultimate DMG Dealt +22.4%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +16.8%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 4 | Agility +54 | Physical DMG Dealt +15.1% | Ultimate DMG Dealt +25.6%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +19.2%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 5 | Agility +67 | Physical DMG Dealt +18.7% | Ultimate DMG Dealt +28.8%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +21.6%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 6 | Agility +80 | Physical DMG Dealt +22.2% | Ultimate DMG Dealt +32.0%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +24.0%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 7 | Agility +92 | Physical DMG Dealt +25.8% | Ultimate DMG Dealt +35.2%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +26.4%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 8 | Agility +105 | Physical DMG Dealt +29.3% | Ultimate DMG Dealt +38.4%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +28.8%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 9 | Agility +124 | Physical DMG Dealt +34.7% | Ultimate DMG Dealt +44.8%. After the wielder applies , during the next ultimate cast within 30s, the wielder gains Physical DMG Dealt +33.6%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
It was early autumn and already the snow was falling in the north of Talos-II. Beneath the heavy gray skies, snowflakes fell as bone-chilling winds howled across the plains, unchallenged by the wilting grass as it burrowed into an old, leaking observation post... There the winds...