Stage 0
Requires Lv 1- Strength [M]
- Rank 1–3
- Cryo DMG [M]
- Rank 1–3
- Suppression: Fin Chaser's Intent
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Strength [M] | Cryo DMG [M] | Suppression: Fin Chaser's Intent |
|---|---|---|---|
| 1 | Strength +16 | Cryo DMG Dealt +4.4% | ATK +5.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +7.0% for 15s. Effects of the same name cannot stack. |
| 2 | Strength +28 | Cryo DMG Dealt +8.0% | ATK +6.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +8.4% for 15s. Effects of the same name cannot stack. |
| 3 | Strength +41 | Cryo DMG Dealt +11.6% | ATK +7.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +9.8% for 15s. Effects of the same name cannot stack. |
| 4 | Strength +54 | Cryo DMG Dealt +15.1% | ATK +8.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +11.2% for 15s. Effects of the same name cannot stack. |
| 5 | Strength +67 | Cryo DMG Dealt +18.7% | ATK +9.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +12.6% for 15s. Effects of the same name cannot stack. |
| 6 | Strength +80 | Cryo DMG Dealt +22.2% | ATK +10.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +14.0% for 15s. Effects of the same name cannot stack. |
| 7 | Strength +92 | Cryo DMG Dealt +25.8% | ATK +11.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +15.4% for 15s. Effects of the same name cannot stack. |
| 8 | Strength +105 | Cryo DMG Dealt +29.3% | ATK +12.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +16.8% for 15s. Effects of the same name cannot stack. |
| 9 | Strength +124 | Cryo DMG Dealt +34.7% | ATK +14.0%. When the wielder's battle skill applies , target enemy suffers Cryo DMG Taken +19.6% for 15s. Effects of the same name cannot stack. |
I'm da boss, Kuehl. Your brother finally caught the Kingfin of the Seas. Look. Does it shine like you remembered? Back when our Lothar was still around, we caught every fin of the oceans. Our luck ended on that stormy night. Little Bertha was the first to spot it from his positio...