Stage 0
Requires Lv 1- Main Attribute [L]
- Rank 1–3
- Critical Rate [L]
- Rank 1–3
- Twilight: Azure Clouds
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 145 | 245 | 345 | 445 | 495 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Main Attribute [L] | Critical Rate [L] | Twilight: Azure Clouds |
|---|---|---|---|
| 1 | Main attribute +17 | Critical Rate +2.5% | Battle skills and ultimates gain Physical DMG Dealt +15.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +35.0%. |
| 2 | Main attribute +30 | Critical Rate +4.5% | Battle skills and ultimates gain Physical DMG Dealt +18.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +42.0%. |
| 3 | Main attribute +44 | Critical Rate +6.5% | Battle skills and ultimates gain Physical DMG Dealt +21.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +49.0%. |
| 4 | Main attribute +57 | Critical Rate +8.5% | Battle skills and ultimates gain Physical DMG Dealt +24.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +56.0%. |
| 5 | Main attribute +71 | Critical Rate +10.5% | Battle skills and ultimates gain Physical DMG Dealt +27.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +63.0%. |
| 6 | Main attribute +85 | Critical Rate +12.5% | Battle skills and ultimates gain Physical DMG Dealt +30.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +70.0%. |
| 7 | Main attribute +98 | Critical Rate +14.5% | Battle skills and ultimates gain Physical DMG Dealt +33.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +77.0%. |
| 8 | Main attribute +112 | Critical Rate +16.5% | Battle skills and ultimates gain Physical DMG Dealt +36.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +84.0%. |
| 9 | Main attribute +132 | Critical Rate +19.5% | Battle skills and ultimates gain Physical DMG Dealt +42.0%. Against Staggered enemies, battle skills and ultimates also gain DMG Dealt +98.0%. |
Fuyao: Mama dreamed of you last night again. By this time, you should be back at Baizao with your Dada and having fun together with your grandparents. The streets should be filled with the smells of delicious feasts for New Year's Eve. Had your dumplings yet? Hope your Dada didn'...