Stage 0
Requires Lv 1- Agility [L]
- Rank 1–3
- Physical DMG [L]
- Rank 1–3
- Combative: Virtuous Gain
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 145 | 245 | 345 | 445 | 495 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [L] | Physical DMG [L] | Combative: Virtuous Gain |
|---|---|---|---|
| 1 | Agility +20 | Physical DMG Dealt +5.6% | ATK +10.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 120.0% of the wielder's ATK. |
| 2 | Agility +36 | Physical DMG Dealt +10.0% | ATK +12.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 144.0% of the wielder's ATK. |
| 3 | Agility +52 | Physical DMG Dealt +14.4% | ATK +14.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 168.0% of the wielder's ATK. |
| 4 | Agility +68 | Physical DMG Dealt +18.9% | ATK +16.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 192.0% of the wielder's ATK. |
| 5 | Agility +84 | Physical DMG Dealt +23.3% | ATK +18.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 216.0% of the wielder's ATK. |
| 6 | Agility +100 | Physical DMG Dealt +27.8% | ATK +20.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 240.0% of the wielder's ATK. |
| 7 | Agility +116 | Physical DMG Dealt +32.2% | ATK +22.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 264.0% of the wielder's ATK. |
| 8 | Agility +132 | Physical DMG Dealt +36.7% | ATK +24.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 288.0% of the wielder's ATK. |
| 9 | Agility +156 | Physical DMG Dealt +43.3% | ATK +28.0%. After the wielder applies , the wielder also deals another hit of Physical DMG equal to 336.0% of the wielder's ATK. |
I do acknowledge the value of these "virtues". In fact, I am willing to commit my complete support for such values! But you must understand, sir, actual value must be quantifiable. What does the audience like better? Courage or valor? Generosity or mercy? We don't need a just arb...