Stage 0
Requires Lv 1- Intellect [M]
- Rank 1–3
- Electric DMG [M]
- Rank 1–3
- Infliction: Wilderness Cluster
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [M] | Electric DMG [M] | Infliction: Wilderness Cluster |
|---|---|---|---|
| 1 | Intellect +16 | Electric DMG Dealt +4.4% | Arts Intensity +10. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +8.0% for 15s. Effects of the same name cannot stack. |
| 2 | Intellect +28 | Electric DMG Dealt +8.0% | Arts Intensity +12. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +9.6% for 15s. Effects of the same name cannot stack. |
| 3 | Intellect +41 | Electric DMG Dealt +11.6% | Arts Intensity +14. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +11.2% for 15s. Effects of the same name cannot stack. |
| 4 | Intellect +54 | Electric DMG Dealt +15.1% | Arts Intensity +16. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +12.8% for 15s. Effects of the same name cannot stack. |
| 5 | Intellect +67 | Electric DMG Dealt +18.7% | Arts Intensity +18. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +14.4% for 15s. Effects of the same name cannot stack. |
| 6 | Intellect +80 | Electric DMG Dealt +22.2% | Arts Intensity +20. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +16.0% for 15s. Effects of the same name cannot stack. |
| 7 | Intellect +92 | Electric DMG Dealt +25.8% | Arts Intensity +22. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +17.6% for 15s. Effects of the same name cannot stack. |
| 8 | Intellect +105 | Electric DMG Dealt +29.3% | Arts Intensity +24. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +19.2% for 15s. Effects of the same name cannot stack. |
| 9 | Intellect +124 | Electric DMG Dealt +34.7% | Arts Intensity +28. When the wielder applies , the team gains Physical DMG Dealt and Electric DMG Dealt +22.4% for 15s. Effects of the same name cannot stack. |
I met them in the wilderness. They were not friendly at first. One of their Aldertones inspected my wounds and permitted me to stay until I became well enough to move on my own. The others, however, refused to converse with me. Perhaps this was the price that I had to pay for wea...