Stage 0
Requires Lv 1- Will [L]
- Rank 1–3
- ULT Efficiency [L]
- Rank 1–3
- Pursuit: Duty Fulfilled
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 146 | 247 | 348 | 449 | 500 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [L] | ULT Efficiency [L] | Pursuit: Duty Fulfilled |
|---|---|---|---|
| 1 | Will +20 | Ultimate Gain Efficiency +6.0% | Nature DMG Dealt +16.0%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +12.0% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +3.5%, up to a max of +10.5%. Effects of the same name cannot stack. |
| 2 | Will +36 | Ultimate Gain Efficiency +10.7% | Nature DMG Dealt +19.2%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +14.4% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +4.2%, up to a max of +12.6%. Effects of the same name cannot stack. |
| 3 | Will +52 | Ultimate Gain Efficiency +15.5% | Nature DMG Dealt +22.4%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +16.8% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +4.9%, up to a max of +14.7%. Effects of the same name cannot stack. |
| 4 | Will +68 | Ultimate Gain Efficiency +20.2% | Nature DMG Dealt +25.6%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +19.2% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +5.6%, up to a max of +16.8%. Effects of the same name cannot stack. |
| 5 | Will +84 | Ultimate Gain Efficiency +25.0% | Nature DMG Dealt +28.8%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +21.6% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +6.3%, up to a max of +18.9%. Effects of the same name cannot stack. |
| 6 | Will +100 | Ultimate Gain Efficiency +29.8% | Nature DMG Dealt +32.0%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +24.0% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +7.0%, up to a max of +21.0%. Effects of the same name cannot stack. |
| 7 | Will +116 | Ultimate Gain Efficiency +34.5% | Nature DMG Dealt +35.2%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +26.4% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +7.7%, up to a max of +23.1%. Effects of the same name cannot stack. |
| 8 | Will +132 | Ultimate Gain Efficiency +39.3% | Nature DMG Dealt +38.4%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +28.8% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +8.4%, up to a max of +25.2%. Effects of the same name cannot stack. |
| 9 | Will +156 | Ultimate Gain Efficiency +46.4% | Nature DMG Dealt +44.8%. After the wielder's combo skill applies , the team gains Arts DMG Dealt +33.6% for 15s. For every enemy , the team gains bonus Arts DMG Dealt +9.8%, up to a max of +29.4%. Effects of the same name cannot stack. |
Just two days ago when I was out skavenjin, I met a weird Perro lady. She wore a weird outfit and din't look like nobody from the Hanna-Beet that looked after us. She was also dragging some kind of wreck. Called it her "motor" she did. Told us that the rocky-crawlies broke it. Sh...