Stage 0
Requires Lv 1- Intellect [S]
- Rank 1–3
- Arts DMG [S]
- Rank 1–3
- Inspiring: Start of a Saga
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 34 | 100 | 169 | 238 | 307 | 341 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [S] | Arts DMG [S] | Inspiring: Start of a Saga |
|---|---|---|---|
| 1 | Intellect +12 | Arts DMG Dealt +3.3% | When the wielder's HP is above 80%, ATK +15.0%. |
| 2 | Intellect +21 | Arts DMG Dealt +6.0% | When the wielder's HP is above 80%, ATK +18.0%. |
| 3 | Intellect +31 | Arts DMG Dealt +8.7% | When the wielder's HP is above 80%, ATK +21.0%. |
| 4 | Intellect +40 | Arts DMG Dealt +11.3% | When the wielder's HP is above 80%, ATK +24.0%. |
| 5 | Intellect +50 | Arts DMG Dealt +14.0% | When the wielder's HP is above 80%, ATK +27.0%. |
| 6 | Intellect +60 | Arts DMG Dealt +16.7% | When the wielder's HP is above 80%, ATK +30.0%. |
| 7 | Intellect +69 | Arts DMG Dealt +19.3% | When the wielder's HP is above 80%, ATK +33.0%. |
| 8 | Intellect +79 | Arts DMG Dealt +22.0% | When the wielder's HP is above 80%, ATK +36.0%. |
| 9 | Intellect +93 | Arts DMG Dealt +26.0% | When the wielder's HP is above 80%, ATK +42.0%. |
"Talos will become an incredible city," pa and ma said, "Andre Zlotareed, be a good apprentice, learn the chores, and attend a proper trades school. Once you're a big owl, you gotta leave this tiny village, find a good job at the largest Band city of Talos-II, start a family, and...