Stage 0
Requires Lv 1- Will [L]
- Rank 1–3
- ATK [L]
- Rank 1–3
- Infliction: Coursing Stars
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 148 | 250 | 352 | 454 | 505 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [L] | ATK [L] | Infliction: Coursing Stars |
|---|---|---|---|
| 1 | Will +20 | ATK +5.0% | Arts Intensity +30. When wielder's skill applies , the entire team gains ATK +7.5% for 20s. When the wielder , the wielder gains Electric DMG Dealt +12.0% for 20s. The two effects apply separately and do not stack with themselves. |
| 2 | Will +36 | ATK +9.0% | Arts Intensity +36. When wielder's skill applies , the entire team gains ATK +9.0% for 20s. When the wielder , the wielder gains Electric DMG Dealt +14.4% for 20s. The two effects apply separately and do not stack with themselves. |
| 3 | Will +52 | ATK +13.0% | Arts Intensity +42. When wielder's skill applies , the entire team gains ATK +10.5% for 20s. When the wielder , the wielder gains Electric DMG Dealt +16.8% for 20s. The two effects apply separately and do not stack with themselves. |
| 4 | Will +68 | ATK +17.0% | Arts Intensity +48. When wielder's skill applies , the entire team gains ATK +12.0% for 20s. When the wielder , the wielder gains Electric DMG Dealt +19.2% for 20s. The two effects apply separately and do not stack with themselves. |
| 5 | Will +84 | ATK +21.0% | Arts Intensity +54. When wielder's skill applies , the entire team gains ATK +13.5% for 20s. When the wielder , the wielder gains Electric DMG Dealt +21.6% for 20s. The two effects apply separately and do not stack with themselves. |
| 6 | Will +100 | ATK +25.0% | Arts Intensity +60. When wielder's skill applies , the entire team gains ATK +15.0% for 20s. When the wielder , the wielder gains Electric DMG Dealt +24.0% for 20s. The two effects apply separately and do not stack with themselves. |
| 7 | Will +116 | ATK +29.0% | Arts Intensity +66. When wielder's skill applies , the entire team gains ATK +16.5% for 20s. When the wielder , the wielder gains Electric DMG Dealt +26.4% for 20s. The two effects apply separately and do not stack with themselves. |
| 8 | Will +132 | ATK +33.0% | Arts Intensity +72. When wielder's skill applies , the entire team gains ATK +18.0% for 20s. When the wielder , the wielder gains Electric DMG Dealt +28.8% for 20s. The two effects apply separately and do not stack with themselves. |
| 9 | Will +156 | ATK +39.0% | Arts Intensity +84. When wielder's skill applies , the entire team gains ATK +21.0% for 20s. When the wielder , the wielder gains Electric DMG Dealt +33.6% for 20s. The two effects apply separately and do not stack with themselves. |
I've seen that storyteller. Back then, he found a place at a corner of the city. He wore a crazed look about him and talked about nothing but swords. The swordmancers he described walked all sorts of paths. Some committed themselves to altruism and saving the world, some went on...