Stage 0
Requires Lv 1- Main Attribute [L]
- Rank 1–3
- Critical Rate [L]
- Rank 1–3
- Infliction: Wedge of Civilization
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 146 | 247 | 348 | 449 | 500 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Main Attribute [L] | Critical Rate [L] | Infliction: Wedge of Civilization |
|---|---|---|---|
| 1 | Main attribute +17 | Critical Rate +2.5% | Arts DMG Dealt +12.0%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +8.0% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +16.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 2 | Main attribute +30 | Critical Rate +4.5% | Arts DMG Dealt +14.4%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +9.6% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +19.2% for 15s. The two effects apply separately and do not stack with themselves. |
| 3 | Main attribute +44 | Critical Rate +6.5% | Arts DMG Dealt +16.8%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +11.2% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +22.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 4 | Main attribute +57 | Critical Rate +8.5% | Arts DMG Dealt +19.2%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +12.8% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +25.6% for 15s. The two effects apply separately and do not stack with themselves. |
| 5 | Main attribute +71 | Critical Rate +10.5% | Arts DMG Dealt +21.6%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +14.4% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +28.8% for 15s. The two effects apply separately and do not stack with themselves. |
| 6 | Main attribute +85 | Critical Rate +12.5% | Arts DMG Dealt +24.0%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +16.0% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +32.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 7 | Main attribute +98 | Critical Rate +14.5% | Arts DMG Dealt +26.4%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +17.6% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +35.2% for 15s. The two effects apply separately and do not stack with themselves. |
| 8 | Main attribute +112 | Critical Rate +16.5% | Arts DMG Dealt +28.8%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +19.2% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +38.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 9 | Main attribute +132 | Critical Rate +19.5% | Arts DMG Dealt +33.6%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +22.4% for 15s. When the wielder's battle skill applies an , the wielder gains Arts DMG Dealt +44.8% for 15s. The two effects apply separately and do not stack with themselves. |
"We're the wedge that was hammered into Talos-II." Mama always said those words. When I was a kid, Mama always gave me a strong, tight hug after coming back from her shift. I kept telling her to change out of her crew outfit first. I felt I wasn't getting hugged by mom. I was get...