Stage 0
Requires Lv 1- Will [M]
- Rank 1–3
- ULT Efficiency [M]
- Rank 1–3
- Inspiring: Mortise-and-Tenon Analysis
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [M] | ULT Efficiency [M] | Inspiring: Mortise-and-Tenon Analysis |
|---|---|---|---|
| 1 | Will +16 | Ultimate Gain Efficiency +4.8% | Main Attribute +5.0%. Arts Intensity +25. |
| 2 | Will +28 | Ultimate Gain Efficiency +8.6% | Main Attribute +6.0%. Arts Intensity +30. |
| 3 | Will +41 | Ultimate Gain Efficiency +12.4% | Main Attribute +7.0%. Arts Intensity +35. |
| 4 | Will +54 | Ultimate Gain Efficiency +16.2% | Main Attribute +8.0%. Arts Intensity +40. |
| 5 | Will +67 | Ultimate Gain Efficiency +20.0% | Main Attribute +9.0%. Arts Intensity +45. |
| 6 | Will +80 | Ultimate Gain Efficiency +23.8% | Main Attribute +10.0%. Arts Intensity +50. |
| 7 | Will +92 | Ultimate Gain Efficiency +27.6% | Main Attribute +11.0%. Arts Intensity +55. |
| 8 | Will +105 | Ultimate Gain Efficiency +31.4% | Main Attribute +12.0%. Arts Intensity +60. |
| 9 | Will +124 | Ultimate Gain Efficiency +37.1% | Main Attribute +14.0%. Arts Intensity +70. |
Your graduation exams take place tomorrow, my dear. The importance of this review can't be overemphasized as the results will determine the job you'll be assigned with. I hoped to drive you to your exam but my Blight Tide monitoring job got in the way. I believe you've already ma...