Stage 0
Requires Lv 1- Agility [L]
- Rank 1–3
- Physical DMG [L]
- Rank 1–3
- Efficacy: Weight of Mountain
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 146 | 247 | 348 | 449 | 500 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [L] | Physical DMG [L] | Efficacy: Weight of Mountain |
|---|---|---|---|
| 1 | Agility +20 | Physical DMG Dealt +5.6% | Against enemies, the wielder gains DMG Dealt +20.0%. When the wielder's battle skill applies , the wielder gains All Attributes +8.0% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +8.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 2 | Agility +36 | Physical DMG Dealt +10.0% | Against enemies, the wielder gains DMG Dealt +24.0%. When the wielder's battle skill applies , the wielder gains All Attributes +9.6% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +9.6% for 15s. The two effects apply separately and do not stack with themselves. |
| 3 | Agility +52 | Physical DMG Dealt +14.4% | Against enemies, the wielder gains DMG Dealt +28.0%. When the wielder's battle skill applies , the wielder gains All Attributes +11.2% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +11.2% for 15s. The two effects apply separately and do not stack with themselves. |
| 4 | Agility +68 | Physical DMG Dealt +18.9% | Against enemies, the wielder gains DMG Dealt +32.0%. When the wielder's battle skill applies , the wielder gains All Attributes +12.8% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +12.8% for 15s. The two effects apply separately and do not stack with themselves. |
| 5 | Agility +84 | Physical DMG Dealt +23.3% | Against enemies, the wielder gains DMG Dealt +36.0%. When the wielder's battle skill applies , the wielder gains All Attributes +14.4% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +14.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 6 | Agility +100 | Physical DMG Dealt +27.8% | Against enemies, the wielder gains DMG Dealt +40.0%. When the wielder's battle skill applies , the wielder gains All Attributes +16.0% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +16.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 7 | Agility +116 | Physical DMG Dealt +32.2% | Against enemies, the wielder gains DMG Dealt +44.0%. When the wielder's battle skill applies , the wielder gains All Attributes +17.6% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +17.6% for 15s. The two effects apply separately and do not stack with themselves. |
| 8 | Agility +132 | Physical DMG Dealt +36.7% | Against enemies, the wielder gains DMG Dealt +48.0%. When the wielder's battle skill applies , the wielder gains All Attributes +19.2% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +19.2% for 15s. The two effects apply separately and do not stack with themselves. |
| 9 | Agility +156 | Physical DMG Dealt +43.3% | Against enemies, the wielder gains DMG Dealt +56.0%. When the wielder's battle skill applies , the wielder gains All Attributes +22.4% for 15s. When the wielder's battle skill applies , the wielder gains All Attributes +22.4% for 15s. The two effects apply separately and do not stack with themselves. |
My ancestor was a well-learned man who lived at Shangshu. During one of his journeys, he encountered a sudden downpour that forced him to seek shelter beneath the cliffs. He made a warming fire with dried grass, and was about to sleep when he saw a strange individual wearing jet-...