Stage 0
Requires Lv 1- Strength [M]
- Rank 1–3
- Treatment Efficiency [M]
- Rank 1–3
- Medicant: Sweetness and Dreams
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Strength [M] | Treatment Efficiency [M] | Medicant: Sweetness and Dreams |
|---|---|---|---|
| 1 | Strength +16 | Treatment Efficiency +4.8%. | Max HP +10.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +5 and Arts DMG Dealt +3.5% for 20s. Effects of the same name cannot stack. |
| 2 | Strength +28 | Treatment Efficiency +8.6%. | Max HP +12.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +6 and Arts DMG Dealt +4.2% for 20s. Effects of the same name cannot stack. |
| 3 | Strength +41 | Treatment Efficiency +12.4%. | Max HP +14.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +7 and Arts DMG Dealt +4.9% for 20s. Effects of the same name cannot stack. |
| 4 | Strength +54 | Treatment Efficiency +16.2%. | Max HP +16.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +8 and Arts DMG Dealt +5.6% for 20s. Effects of the same name cannot stack. |
| 5 | Strength +67 | Treatment Efficiency +20.0%. | Max HP +18.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +9 and Arts DMG Dealt +6.3% for 20s. Effects of the same name cannot stack. |
| 6 | Strength +80 | Treatment Efficiency +23.8%. | Max HP +20.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +10 and Arts DMG Dealt +7.0% for 20s. Effects of the same name cannot stack. |
| 7 | Strength +92 | Treatment Efficiency +27.6%. | Max HP +22.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +11 and Arts DMG Dealt +7.7% for 20s. Effects of the same name cannot stack. |
| 8 | Strength +105 | Treatment Efficiency +31.4%. | Max HP +24.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +12 and Arts DMG Dealt +8.4% for 20s. Effects of the same name cannot stack. |
| 9 | Strength +124 | Treatment Efficiency +37.1%. | Max HP +28.0%. When the wielder's combo skill grants HP treatment, the operator receiving this HP treatment gains Arts Intensity +14 and Arts DMG Dealt +9.8% for 20s. Effects of the same name cannot stack. |
The little girl stretched. She placed the cake fork, decorated with a cute bow tie, at the side. She was dizzy and her mind swam. Where was she? The little girl looked around and found herself lying on an egg crate foam bed within an intricate dessert box of a soft, gentle pastel...