Stage 0
Requires Lv 1- Will [M]
- Rank 1–3
- Treatment Efficiency [M]
- Rank 1–3
- Medicant: Redemption of Faith
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [M] | Treatment Efficiency [M] | Medicant: Redemption of Faith |
|---|---|---|---|
| 1 | Will +16 | Treatment Efficiency +4.8%. | Main Attribute +5.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [60 + Will×0.5] HP. Effect only triggers once every 15s. |
| 2 | Will +28 | Treatment Efficiency +8.6%. | Main Attribute +6.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [72 + Will×0.6] HP. Effect only triggers once every 15s. |
| 3 | Will +41 | Treatment Efficiency +12.4%. | Main Attribute +7.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [84 + Will×0.7] HP. Effect only triggers once every 15s. |
| 4 | Will +54 | Treatment Efficiency +16.2%. | Main Attribute +8.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [96 + Will×0.8] HP. Effect only triggers once every 15s. |
| 5 | Will +67 | Treatment Efficiency +20.0%. | Main Attribute +9.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [108 + Will×0.9] HP. Effect only triggers once every 15s. |
| 6 | Will +80 | Treatment Efficiency +23.8%. | Main Attribute +10.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [120 + Will×1.0] HP. Effect only triggers once every 15s. |
| 7 | Will +92 | Treatment Efficiency +27.6%. | Main Attribute +11.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [132 + Will×1.1] HP. Effect only triggers once every 15s. |
| 8 | Will +105 | Treatment Efficiency +31.4%. | Main Attribute +12.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [144 + Will×1.2] HP. Effect only triggers once every 15s. |
| 9 | Will +124 | Treatment Efficiency +37.1%. | Main Attribute +14.0%. When the wielder's battle skill provides HP treatment, the controlled operator is restored for another [168 + Will×1.4] HP. Effect only triggers once every 15s. |
The cleric named "Sessionite" thus entered the wildlands. And he arrived at an abandoned village. The creek had long dried up and the soil was cracked. And the Fortes, suffering hunger and thirst, asked him for salvation. "You need knowledge that will lead you to where the water...