Stage 0
Requires Lv 1- Agility [L]
- Rank 1–3
- ATK [L]
- Rank 1–3
- Infliction: Long Time Wish
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 146 | 247 | 348 | 449 | 500 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [L] | ATK [L] | Infliction: Long Time Wish |
|---|---|---|---|
| 1 | Agility +20 | ATK +5.0% | Arts Intensity +30. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +36.0%. Effects of the same name cannot stack. |
| 2 | Agility +36 | ATK +9.0% | Arts Intensity +36. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +43.2%. Effects of the same name cannot stack. |
| 3 | Agility +52 | ATK +13.0% | Arts Intensity +42. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +50.4%. Effects of the same name cannot stack. |
| 4 | Agility +68 | ATK +17.0% | Arts Intensity +48. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +57.6%. Effects of the same name cannot stack. |
| 5 | Agility +84 | ATK +21.0% | Arts Intensity +54. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +64.8%. Effects of the same name cannot stack. |
| 6 | Agility +100 | ATK +25.0% | Arts Intensity +60. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +72.0%. Effects of the same name cannot stack. |
| 7 | Agility +116 | ATK +29.0% | Arts Intensity +66. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +79.2%. Effects of the same name cannot stack. |
| 8 | Agility +132 | ATK +33.0% | Arts Intensity +72. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +86.4%. Effects of the same name cannot stack. |
| 9 | Agility +156 | ATK +39.0% | Arts Intensity +84. When the wielder applies or , during the next battle skill or ultimate cast within 20s, the wielder gains Physical DMG Dealt +100.8%. Effects of the same name cannot stack. |
"It looks like a well..." He rested his elbow upon the railings of the observation deck and allowed his gaze to trail after the twelfth empty bottle sailing through the air before plummeting into the faraway sea. He then saw the majestic "ring", the facility where he works. This...