Stage 0
Requires Lv 1- Strength [L]
- Rank 1–3
- Arts Intensity [L]
- Rank 1–3
- Suppression: Layered Suffering
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Strength [L] | Arts Intensity [L] | Suppression: Layered Suffering |
|---|---|---|---|
| 1 | Strength +20 | Arts Intensity +10 | Physical DMG Dealt +7.0%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +5.5% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 2 | Strength +36 | Arts Intensity +18 | Physical DMG Dealt +8.4%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +6.6% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 3 | Strength +52 | Arts Intensity +26 | Physical DMG Dealt +9.8%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +7.7% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 4 | Strength +68 | Arts Intensity +34 | Physical DMG Dealt +11.2%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +8.8% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 5 | Strength +84 | Arts Intensity +42 | Physical DMG Dealt +12.6%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +9.9% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 6 | Strength +100 | Arts Intensity +50 | Physical DMG Dealt +14.0%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +11.0% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 7 | Strength +116 | Arts Intensity +58 | Physical DMG Dealt +15.4%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +12.1% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 8 | Strength +132 | Arts Intensity +66 | Physical DMG Dealt +16.8%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +13.2% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 9 | Strength +156 | Arts Intensity +78 | Physical DMG Dealt +19.6%. When the wielder casts battle skills or combo skills, the wielder gains Physical DMG Dealt +15.4% for 20s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
You're still torturing me. I know it very well. This is my 1299th attempt to forget everything about you and your seductions, but I failed... We have been so close, and kept each other company for so long. How could I ever cast these memories aside...? Oh beloved left hand of m...