Stage 0
Requires Lv 1- Intellect [L]
- Rank 1–3
- Arts DMG [L]
- Rank 1–3
- Twilight: Humiliation
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 145 | 245 | 345 | 445 | 495 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [L] | Arts DMG [L] | Twilight: Humiliation |
|---|---|---|---|
| 1 | Intellect +20 | Arts DMG Dealt +5.6% | Critical Rate +5.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +24.0% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +12.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 2 | Intellect +36 | Arts DMG Dealt +10.0% | Critical Rate +6.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +28.8% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +14.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 3 | Intellect +52 | Arts DMG Dealt +14.4% | Critical Rate +7.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +33.6% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +16.8% for 15s. The two effects apply separately and do not stack with themselves. |
| 4 | Intellect +68 | Arts DMG Dealt +18.9% | Critical Rate +8.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +38.4% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +19.2% for 15s. The two effects apply separately and do not stack with themselves. |
| 5 | Intellect +84 | Arts DMG Dealt +23.3% | Critical Rate +9.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +43.2% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +21.6% for 15s. The two effects apply separately and do not stack with themselves. |
| 6 | Intellect +100 | Arts DMG Dealt +27.8% | Critical Rate +10.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +48.0% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +24.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 7 | Intellect +116 | Arts DMG Dealt +32.2% | Critical Rate +11.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +52.8% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +26.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 8 | Intellect +132 | Arts DMG Dealt +36.7% | Critical Rate +12.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +57.6% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +28.8% for 15s. The two effects apply separately and do not stack with themselves. |
| 9 | Intellect +156 | Arts DMG Dealt +43.3% | Critical Rate +14.0%. When the wielder casts an ultimate, the wielder gains Arts DMG Dealt +67.2% for 15s. When the wielder casts a combo skill, the wielder gains Arts DMG Dealt +33.6% for 15s. The two effects apply separately and do not stack with themselves. |
I lived at a small village before I became an Endfielder. It was more like a makeshift camp. Both the UWST and TGCC had plans to develop the surrounding region. The area was jointly managed by the two organizations and we had all sorts of people. Despite the shoddiness of the pla...