Stage 0
Requires Lv 1- Agility [L]
- Rank 1–3
- Critical Rate [L]
- Rank 1–3
- Twilight: Lingering Glow
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [L] | Critical Rate [L] | Twilight: Lingering Glow |
|---|---|---|---|
| 1 | Agility +20 | Critical Rate +2.5% | ATK +7.0%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +12.0%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 2 | Agility +36 | Critical Rate +4.5% | ATK +8.4%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +14.4%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 3 | Agility +52 | Critical Rate +6.5% | ATK +9.8%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +16.8%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 4 | Agility +68 | Critical Rate +8.5% | ATK +11.2%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +19.2%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 5 | Agility +84 | Critical Rate +10.5% | ATK +12.6%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +21.6%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 6 | Agility +100 | Critical Rate +12.5% | ATK +14.0%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +24.0%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 7 | Agility +116 | Critical Rate +14.5% | ATK +15.4%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +26.4%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 8 | Agility +132 | Critical Rate +16.5% | ATK +16.8%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +28.8%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
| 9 | Agility +156 | Critical Rate +19.5% | ATK +19.6%. When the wielder's skill applies , during the next ultimate cast within 30s, the wielder gains DMG Dealt +33.6%. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.5s. |
[AUDIO LOG EXCERPT 1] "AHEM— Talosian Calendar Year 15, ██ of ██. Day three after moving into the temporary shelters... QUIET, TORY! You're supposed to fix the chair, not bring down the house! "Quit nagging already. And enough yapping about your fine studio at downtown Wrankwood....