Stage 0
Requires Lv 1- Intellect [L]
- Rank 1–3
- ATK [L]
- Rank 1–3
- Twilight: Blazing Wail
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 52 | 149 | 252 | 355 | 458 | 510 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [L] | ATK [L] | Twilight: Blazing Wail |
|---|---|---|---|
| 1 | Intellect +20 | ATK +5.0% | Heat DMG Dealt +16.0%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +75.0% for 20.0s. Effects of the same name cannot stack. |
| 2 | Intellect +36 | ATK +9.0% | Heat DMG Dealt +19.2%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +90.0% for 20.0s. Effects of the same name cannot stack. |
| 3 | Intellect +52 | ATK +13.0% | Heat DMG Dealt +22.4%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +105.0% for 20.0s. Effects of the same name cannot stack. |
| 4 | Intellect +68 | ATK +17.0% | Heat DMG Dealt +25.6%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +120.0% for 20.0s. Effects of the same name cannot stack. |
| 5 | Intellect +84 | ATK +21.0% | Heat DMG Dealt +28.8%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +135.0% for 20.0s. Effects of the same name cannot stack. |
| 6 | Intellect +100 | ATK +25.0% | Heat DMG Dealt +32.0%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +150.0% for 20.0s. Effects of the same name cannot stack. |
| 7 | Intellect +116 | ATK +29.0% | Heat DMG Dealt +35.2%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +165.0% for 20.0s. Effects of the same name cannot stack. |
| 8 | Intellect +132 | ATK +33.0% | Heat DMG Dealt +38.4%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +180.0% for 20.0s. Effects of the same name cannot stack. |
| 9 | Intellect +156 | ATK +39.0% | Heat DMG Dealt +44.8%. When the wielder casts an ultimate, the wielder gains Basic Attack DMG Dealt +210.0% for 20.0s. Effects of the same name cannot stack. |
It was late at night. You saw smoke billowing from the next door workshop. The ringing of hammer striking the anvil could be heard within a three block radius. It was deliberate. It was loud. "What is she trying to prove?" you didn't want to care, but suddenly remembered the mani...