Stage 0
Requires Lv 1- Agility [L]
- Rank 1–3
- ATK [L]
- Rank 1–3
- Detonate: Brigand's Bane
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 148 | 250 | 352 | 454 | 505 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [L] | ATK [L] | Detonate: Brigand's Bane |
|---|---|---|---|
| 1 | Agility +20 | ATK +5.0% | Cryo DMG Dealt +16.0%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +20.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +6.0% for 20s. The two effects apply separately and do not stack with themselves. |
| 2 | Agility +36 | ATK +9.0% | Cryo DMG Dealt +19.2%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +24.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +7.2% for 20s. The two effects apply separately and do not stack with themselves. |
| 3 | Agility +52 | ATK +13.0% | Cryo DMG Dealt +22.4%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +28.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +8.4% for 20s. The two effects apply separately and do not stack with themselves. |
| 4 | Agility +68 | ATK +17.0% | Cryo DMG Dealt +25.6%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +32.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +9.6% for 20s. The two effects apply separately and do not stack with themselves. |
| 5 | Agility +84 | ATK +21.0% | Cryo DMG Dealt +28.8%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +36.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +10.8% for 20s. The two effects apply separately and do not stack with themselves. |
| 6 | Agility +100 | ATK +25.0% | Cryo DMG Dealt +32.0%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +40.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +12.0% for 20s. The two effects apply separately and do not stack with themselves. |
| 7 | Agility +116 | ATK +29.0% | Cryo DMG Dealt +35.2%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +44.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +13.2% for 20s. The two effects apply separately and do not stack with themselves. |
| 8 | Agility +132 | ATK +33.0% | Cryo DMG Dealt +38.4%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +48.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +14.4% for 20s. The two effects apply separately and do not stack with themselves. |
| 9 | Agility +156 | ATK +39.0% | Cryo DMG Dealt +44.8%. When the wielder applies via battle skills or ultimates, the wielder gains Cryo DMG Dealt +56.0% for 20s. When the wielder's battle skill or ultimate applies , the target enemy suffers Arts DMG Taken +16.8% for 20s. The two effects apply separately and do not stack with themselves. |
I remember our last encounter with the "Angel". It was one hundred days ago. It was February. It was our last sweep for potential cave-ins caused by Ankhorfalls. The Aggelos appeared without warning at the back of the team just as we approached the edge of a sinkhole. Old Liu was...