Stage 0
Requires Lv 1- Will [L]
- Rank 1–3
- ATK [L]
- Rank 1–3
- Flow: Thermal Release
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [L] | ATK [L] | Flow: Thermal Release |
|---|---|---|---|
| 1 | Will +20 | ATK +5.0% | ATK +10.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +5.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 2 | Will +36 | ATK +9.0% | ATK +12.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +6.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 3 | Will +52 | ATK +13.0% | ATK +14.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +7.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 4 | Will +68 | ATK +17.0% | ATK +16.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +8.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 5 | Will +84 | ATK +21.0% | ATK +18.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +9.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 6 | Will +100 | ATK +25.0% | ATK +20.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +10.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 7 | Will +116 | ATK +29.0% | ATK +22.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +11.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 8 | Will +132 | ATK +33.0% | ATK +24.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +12.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 9 | Will +156 | ATK +39.0% | ATK +28.0%. After the wielder's skill recovers SP or grants a state, the entire team gains ATK +14.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
Northmarch Support Hub has, on multiple occasions, emphasized that their products were personal power tools designed for industrial and construction uses. This particular cutter proved mediocre for its intended purpose. However, it worked pretty well as a two-handed claymore. — R...