Stage 0
Requires Lv 1- Intellect [L]
- Rank 1–3
- ULT Efficiency [L]
- Rank 1–3
- Efficacy: Feedback Loop
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [L] | ULT Efficiency [L] | Efficacy: Feedback Loop |
|---|---|---|---|
| 1 | Intellect +20 | Ultimate Gain Efficiency +6.0% | Nature DMG Dealt +7.0%. When the wielder applies or with a combo skill, the wielder gains ATK +6.0% while other operators in the team gain ATK +1.5%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 2 | Intellect +36 | Ultimate Gain Efficiency +10.7% | Nature DMG Dealt +8.4%. When the wielder applies or with a combo skill, the wielder gains ATK +7.2% while other operators in the team gain ATK +1.8%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 3 | Intellect +52 | Ultimate Gain Efficiency +15.5% | Nature DMG Dealt +9.8%. When the wielder applies or with a combo skill, the wielder gains ATK +8.4% while other operators in the team gain ATK +2.1%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 4 | Intellect +68 | Ultimate Gain Efficiency +20.2% | Nature DMG Dealt +11.2%. When the wielder applies or with a combo skill, the wielder gains ATK +9.6% while other operators in the team gain ATK +2.4%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 5 | Intellect +84 | Ultimate Gain Efficiency +25.0% | Nature DMG Dealt +12.6%. When the wielder applies or with a combo skill, the wielder gains ATK +10.8% while other operators in the team gain ATK +2.7%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 6 | Intellect +100 | Ultimate Gain Efficiency +29.8% | Nature DMG Dealt +14.0%. When the wielder applies or with a combo skill, the wielder gains ATK +12.0% while other operators in the team gain ATK +3.0%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 7 | Intellect +116 | Ultimate Gain Efficiency +34.5% | Nature DMG Dealt +15.4%. When the wielder applies or with a combo skill, the wielder gains ATK +13.2% while other operators in the team gain ATK +3.3%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 8 | Intellect +132 | Ultimate Gain Efficiency +39.3% | Nature DMG Dealt +16.8%. When the wielder applies or with a combo skill, the wielder gains ATK +14.4% while other operators in the team gain ATK +3.6%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
| 9 | Intellect +156 | Ultimate Gain Efficiency +46.4% | Nature DMG Dealt +19.6%. When the wielder applies or with a combo skill, the wielder gains ATK +16.8% while other operators in the team gain ATK +4.2%. Duration: 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. |
Can you believe it, Lonna? I'm not on Talos-II when delivering this letter. You probably guessed it too. That's right! I was part of the special delegation from the Talos-II General Chamber of Commerce, and we were attending a closed-door meeting with Endfield aboard their ship,...