Stage 0
Requires Lv 1- Agility [M]
- Rank 1–3
- Arts DMG [M]
- Rank 1–3
- Infliction: Road Home for All Life
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [M] | Arts DMG [M] | Infliction: Road Home for All Life |
|---|---|---|---|
| 1 | Agility +16 | Arts DMG Dealt +4.4% | Critical Rate +3.0%. When the wielder applies an , the wielder gains ATK +7.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 2 | Agility +28 | Arts DMG Dealt +8.0% | Critical Rate +3.6%. When the wielder applies an , the wielder gains ATK +9.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 3 | Agility +41 | Arts DMG Dealt +11.6% | Critical Rate +4.2%. When the wielder applies an , the wielder gains ATK +10.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 4 | Agility +54 | Arts DMG Dealt +15.1% | Critical Rate +4.8%. When the wielder applies an , the wielder gains ATK +12.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 5 | Agility +67 | Arts DMG Dealt +18.7% | Critical Rate +5.4%. When the wielder applies an , the wielder gains ATK +13.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 6 | Agility +80 | Arts DMG Dealt +22.2% | Critical Rate +6.0%. When the wielder applies an , the wielder gains ATK +15.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 7 | Agility +92 | Arts DMG Dealt +25.8% | Critical Rate +6.6%. When the wielder applies an , the wielder gains ATK +16.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 8 | Agility +105 | Arts DMG Dealt +29.3% | Critical Rate +7.2%. When the wielder applies an , the wielder gains ATK +18.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 9 | Agility +124 | Arts DMG Dealt +34.7% | Critical Rate +8.4%. When the wielder applies an , the wielder gains ATK +21.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
The Sankta navigated through the battlefield and stopped by a severely injured UWST crew mate. She stooped over and made a cursory check of the wounds. The crew mate was unlikely to survive until the arrival of a qualified medic. "May you finally find eternal rest. Aeternam habe...