Stage 0
Requires Lv 1- Strength [M]
- Rank 1–3
- ULT Efficiency [M]
- Rank 1–3
- Detonate: Seeker of the Esoteric
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Strength [M] | ULT Efficiency [M] | Detonate: Seeker of the Esoteric |
|---|---|---|---|
| 1 | Strength +16 | Ultimate Gain Efficiency +4.8% | Main Attribute +5.0%. When the wielder applies an , the wielder gains ATK +6.0% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 2 | Strength +28 | Ultimate Gain Efficiency +8.6% | Main Attribute +6.0%. When the wielder applies an , the wielder gains ATK +7.2% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 3 | Strength +41 | Ultimate Gain Efficiency +12.4% | Main Attribute +7.0%. When the wielder applies an , the wielder gains ATK +8.4% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 4 | Strength +54 | Ultimate Gain Efficiency +16.2% | Main Attribute +8.0%. When the wielder applies an , the wielder gains ATK +9.6% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 5 | Strength +67 | Ultimate Gain Efficiency +20.0% | Main Attribute +9.0%. When the wielder applies an , the wielder gains ATK +10.8% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 6 | Strength +80 | Ultimate Gain Efficiency +23.8% | Main Attribute +10.0%. When the wielder applies an , the wielder gains ATK +12.0% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 7 | Strength +92 | Ultimate Gain Efficiency +27.6% | Main Attribute +11.0%. When the wielder applies an , the wielder gains ATK +13.2% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 8 | Strength +105 | Ultimate Gain Efficiency +31.4% | Main Attribute +12.0%. When the wielder applies an , the wielder gains ATK +14.4% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 9 | Strength +124 | Ultimate Gain Efficiency +37.1% | Main Attribute +14.0%. When the wielder applies an , the wielder gains ATK +16.8% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
"Still couldn't match the test data?" The research assistant's head was bowed as he felt his mentor's judgmental gaze fall heavily upon him. The gaze was quickly followed by an even heavier sigh. "Hooo. Ziyuan, help me with my memories. Was it three years ago when I made you the...