Stage 0
Requires Lv 1- Will [L]
- Rank 1–3
- Electric DMG [L]
- Rank 1–3
- Efficacy: Overlapping Flickers
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [L] | Electric DMG [L] | Efficacy: Overlapping Flickers |
|---|---|---|---|
| 1 | Will +20 | Electric DMG Dealt +5.6% | ATK +7.0%. When the wielder gains , the wielder also gains Electric DMG Dealt +5.5% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 2 | Will +36 | Electric DMG Dealt +10.0% | ATK +8.4%. When the wielder gains , the wielder also gains Electric DMG Dealt +6.6% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 3 | Will +52 | Electric DMG Dealt +14.4% | ATK +9.8%. When the wielder gains , the wielder also gains Electric DMG Dealt +7.7% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 4 | Will +68 | Electric DMG Dealt +18.9% | ATK +11.2%. When the wielder gains , the wielder also gains Electric DMG Dealt +8.8% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 5 | Will +84 | Electric DMG Dealt +23.3% | ATK +12.6%. When the wielder gains , the wielder also gains Electric DMG Dealt +9.9% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 6 | Will +100 | Electric DMG Dealt +27.8% | ATK +14.0%. When the wielder gains , the wielder also gains Electric DMG Dealt +11.0% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 7 | Will +116 | Electric DMG Dealt +32.2% | ATK +15.4%. When the wielder gains , the wielder also gains Electric DMG Dealt +12.1% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 8 | Will +132 | Electric DMG Dealt +36.7% | ATK +16.8%. When the wielder gains , the wielder also gains Electric DMG Dealt +13.2% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 9 | Will +156 | Electric DMG Dealt +43.3% | ATK +19.6%. When the wielder gains , the wielder also gains Electric DMG Dealt +15.4% for 30s. Max stacks for effects of the same name: 3. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
Kjersch was snowing again. There were no winds that day. The snowflakes fell right into the tomb. "Too cold," thought the messenger who stood next to the resting place. He trembled and held tightly onto the cup of warm tea in his hands. "But why is it that gentleman ... seems un...