Stage 0
Requires Lv 1- Main Attribute [L]
- Rank 1–3
- ATK [L]
- Rank 1–3
- Suppression: Astrophysics
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 146 | 247 | 348 | 449 | 500 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Main Attribute [L] | ATK [L] | Suppression: Astrophysics |
|---|---|---|---|
| 1 | Main attribute +17 | ATK +5.0% | Arts DMG Dealt +12.0%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +12.0% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +12.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 2 | Main attribute +30 | ATK +9.0% | Arts DMG Dealt +14.4%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +14.4% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +14.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 3 | Main attribute +44 | ATK +13.0% | Arts DMG Dealt +16.8%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +16.8% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +16.8% for 15s. The two effects apply separately and do not stack with themselves. |
| 4 | Main attribute +57 | ATK +17.0% | Arts DMG Dealt +19.2%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +19.2% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +19.2% for 15s. The two effects apply separately and do not stack with themselves. |
| 5 | Main attribute +71 | ATK +21.0% | Arts DMG Dealt +21.6%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +21.6% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +21.6% for 15s. The two effects apply separately and do not stack with themselves. |
| 6 | Main attribute +85 | ATK +25.0% | Arts DMG Dealt +24.0%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +24.0% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +24.0% for 15s. The two effects apply separately and do not stack with themselves. |
| 7 | Main attribute +98 | ATK +29.0% | Arts DMG Dealt +26.4%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +26.4% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +26.4% for 15s. The two effects apply separately and do not stack with themselves. |
| 8 | Main attribute +112 | ATK +33.0% | Arts DMG Dealt +28.8%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +28.8% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +28.8% for 15s. The two effects apply separately and do not stack with themselves. |
| 9 | Main attribute +132 | ATK +39.0% | Arts DMG Dealt +33.6%. When the wielder casts a battle skill, the wielder gains Arts DMG Dealt +33.6% for 15s. When the wielder casts a combo skill, Arts DMG Dealt +33.6% for 15s. The two effects apply separately and do not stack with themselves. |
"Our home, Terra, lies somewhere faraway in the vast voidness of the endless space." Shayen did not feel sadness when he heard that the entirety of the Aerospace Research Center was to be disbanded. Trained as a scientist, Shayen successfully steered his rationality to govern his...