Stage 0
Requires Lv 1- Agility [M]
- Rank 1–3
- Physical DMG [M]
- Rank 1–3
- Combative: Anthem of Cinder
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 42 | 120 | 203 | 286 | 369 | 411 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Agility [M] | Physical DMG [M] | Combative: Anthem of Cinder |
|---|---|---|---|
| 1 | Agility +16 | Physical DMG Dealt +4.4% | ATK +5.0%. When the wielder deals a , the wielder gains ATK +7.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 2 | Agility +28 | Physical DMG Dealt +8.0% | ATK +6.0%. When the wielder deals a , the wielder gains ATK +9.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 3 | Agility +41 | Physical DMG Dealt +11.6% | ATK +7.0%. When the wielder deals a , the wielder gains ATK +10.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 4 | Agility +54 | Physical DMG Dealt +15.1% | ATK +8.0%. When the wielder deals a , the wielder gains ATK +12.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 5 | Agility +67 | Physical DMG Dealt +18.7% | ATK +9.0%. When the wielder deals a , the wielder gains ATK +13.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 6 | Agility +80 | Physical DMG Dealt +22.2% | ATK +10.0%. When the wielder deals a , the wielder gains ATK +15.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 7 | Agility +92 | Physical DMG Dealt +25.8% | ATK +11.0%. When the wielder deals a , the wielder gains ATK +16.5% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 8 | Agility +105 | Physical DMG Dealt +29.3% | ATK +12.0%. When the wielder deals a , the wielder gains ATK +18.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 9 | Agility +124 | Physical DMG Dealt +34.7% | ATK +14.0%. When the wielder deals a , the wielder gains ATK +21.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
I know who you are. I know where you came from. You were one of them. You must be. I see the forge fire in your eyes. You stood vigils over the smelting furnaces for years. You came to the south because you could no longer face the Aggeloid nightmares. But you feared of being cal...