Stage 0
Requires Lv 1- Intellect [L]
- Rank 1–3
- Treatment Efficiency [L]
- Rank 1–3
- Infliction: Tidal Murmurs
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 145 | 245 | 345 | 445 | 495 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [L] | Treatment Efficiency [L] | Infliction: Tidal Murmurs |
|---|---|---|---|
| 1 | Intellect +20 | Treatment Efficiency +6.0%. | Secondary attribute +16.0%. After the wielder , target enemy suffers Arts DMG Taken +10.0% for 25s. Effects of the same name cannot stack. |
| 2 | Intellect +36 | Treatment Efficiency +10.7%. | Secondary attribute +19.2%. After the wielder , target enemy suffers Arts DMG Taken +12.0% for 25s. Effects of the same name cannot stack. |
| 3 | Intellect +52 | Treatment Efficiency +15.5%. | Secondary attribute +22.4%. After the wielder , target enemy suffers Arts DMG Taken +14.0% for 25s. Effects of the same name cannot stack. |
| 4 | Intellect +68 | Treatment Efficiency +20.2%. | Secondary attribute +25.6%. After the wielder , target enemy suffers Arts DMG Taken +16.0% for 25s. Effects of the same name cannot stack. |
| 5 | Intellect +84 | Treatment Efficiency +25.0%. | Secondary attribute +28.8%. After the wielder , target enemy suffers Arts DMG Taken +18.0% for 25s. Effects of the same name cannot stack. |
| 6 | Intellect +100 | Treatment Efficiency +29.8%. | Secondary attribute +32.0%. After the wielder , target enemy suffers Arts DMG Taken +20.0% for 25s. Effects of the same name cannot stack. |
| 7 | Intellect +116 | Treatment Efficiency +34.5%. | Secondary attribute +35.2%. After the wielder , target enemy suffers Arts DMG Taken +22.0% for 25s. Effects of the same name cannot stack. |
| 8 | Intellect +132 | Treatment Efficiency +39.3%. | Secondary attribute +38.4%. After the wielder , target enemy suffers Arts DMG Taken +24.0% for 25s. Effects of the same name cannot stack. |
| 9 | Intellect +156 | Treatment Efficiency +46.4%. | Secondary attribute +44.8%. After the wielder , target enemy suffers Arts DMG Taken +28.0% for 25s. Effects of the same name cannot stack. |
There was a time when I was confused about life. The underground arenas of the Asphalt Roundabout is usually the first consideration of people of my size and stature. But the desolation of the place shocked me. That was not the place where I'd want to spend the rest of my life in...