Stage 0
Requires Lv 1- Main Attribute [S]
- Rank 1–3
- Assault: Armament Prep
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 29 | 83 | 140 | 197 | 254 | 283 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Main Attribute [S] | Assault: Armament Prep |
|---|---|---|
| 1 | Main attribute +10 | ATK +12. |
| 2 | Main attribute +18 | ATK +14. |
| 3 | Main attribute +26 | ATK +17. |
| 4 | Main attribute +34 | ATK +19. |
| 5 | Main attribute +42 | ATK +22. |
| 6 | Main attribute +51 | ATK +24. |
| 7 | Main attribute +59 | ATK +26. |
| 8 | Main attribute +67 | ATK +29. |
| 9 | Main attribute +79 | ATK +34. |
LOG A: Mayday. Mayday. Anyone, respond? This is an Endfield survey team in the Blight Zone... [STATIC] ...vivors. We were attacked by Blightmorphs... [STATIC] ...long-range comm device disabled. We shall continue to broadcast our positional data on this channel. This is a mayday...