Stage 0
Requires Lv 1- Intellect [L]
- Rank 1–3
- ULT Efficiency [L]
- Rank 1–3
- Detonate: Debilitating Assault
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 51 | 148 | 250 | 352 | 454 | 505 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [L] | ULT Efficiency [L] | Detonate: Debilitating Assault |
|---|---|---|---|
| 1 | Intellect +20 | Ultimate Gain Efficiency +6.0% | ATK +16.0%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +20.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +20.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +6.0% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +6.0% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 2 | Intellect +36 | Ultimate Gain Efficiency +10.7% | ATK +19.2%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +24.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +24.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +7.2% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +7.2% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 3 | Intellect +52 | Ultimate Gain Efficiency +15.5% | ATK +22.4%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +28.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +28.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +8.4% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +8.4% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 4 | Intellect +68 | Ultimate Gain Efficiency +20.2% | ATK +25.6%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +32.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +32.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +9.6% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +9.6% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 5 | Intellect +84 | Ultimate Gain Efficiency +25.0% | ATK +28.8%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +36.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +36.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +10.8% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +10.8% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 6 | Intellect +100 | Ultimate Gain Efficiency +29.8% | ATK +32.0%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +40.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +40.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +12.0% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +12.0% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 7 | Intellect +116 | Ultimate Gain Efficiency +34.5% | ATK +35.2%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +44.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +44.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +13.2% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +13.2% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 8 | Intellect +132 | Ultimate Gain Efficiency +39.3% | ATK +38.4%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +48.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +48.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +14.4% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +14.4% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
| 9 | Intellect +156 | Ultimate Gain Efficiency +46.4% | ATK +44.8%. Wielder's Intellect ≥ Will: When the wielder applies with their own skill, the wielder gains Arts DMG Dealt +56.0% for 20s; when the wielder applies with their own skill, the wielder gains ATK +56.0% for 20s; Wielder's Will > Intellect: When the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +16.8% for 25s; when the wielder applies with their own skill, the target enemy suffers Arts DMG Taken +16.8% for 25s. Effects of the same name cannot stack. The aforementioned attributes only include effects from the wielder's level, talents, potentials, and attribute bonuses provided by equipped gear and weapons. |
To the Respectable Tianshi of Hongshan Academy of Sciences: Salutations. Though I have pondered long and hard, I do not know to whom this letter should be addressed to. In the end, I asked an acquaintance from your esteemed institution to pen this letter and to attach herein a...