Stage 0
Requires Lv 1- Will [L]
- Rank 1–3
- Nature DMG [L]
- Rank 1–3
- Suppression: Tillite Etchings
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 49 | 142 | 240 | 338 | 436 | 485 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [L] | Nature DMG [L] | Suppression: Tillite Etchings |
|---|---|---|---|
| 1 | Will +20 | Nature DMG Dealt +5.6% | ATK +7.0%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +5.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +2.0%, up to a max of +6.0%. Effects of the same name cannot stack. |
| 2 | Will +36 | Nature DMG Dealt +10.0% | ATK +8.4%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +6.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +2.4%, up to a max of +7.2%. Effects of the same name cannot stack. |
| 3 | Will +52 | Nature DMG Dealt +14.4% | ATK +9.8%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +7.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +2.8%, up to a max of +8.4%. Effects of the same name cannot stack. |
| 4 | Will +68 | Nature DMG Dealt +18.9% | ATK +11.2%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +8.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +3.2%, up to a max of +9.6%. Effects of the same name cannot stack. |
| 5 | Will +84 | Nature DMG Dealt +23.3% | ATK +12.6%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +9.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +3.6%, up to a max of +10.8%. Effects of the same name cannot stack. |
| 6 | Will +100 | Nature DMG Dealt +27.8% | ATK +14.0%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +10.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +4.0%, up to a max of +12.0%. Effects of the same name cannot stack. |
| 7 | Will +116 | Nature DMG Dealt +32.2% | ATK +15.4%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +11.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +4.4%, up to a max of +13.2%. Effects of the same name cannot stack. |
| 8 | Will +132 | Nature DMG Dealt +36.7% | ATK +16.8%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +12.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +4.8%, up to a max of +14.4%. Effects of the same name cannot stack. |
| 9 | Will +156 | Nature DMG Dealt +43.3% | ATK +19.6%. When the wielder's battle skill applies , other operators in the team gain Arts DMG Dealt +14.0% for 15s. For every enemy suffering from applied by the said battle skill, other operators in the team gain bonus Arts DMG Dealt +5.6%, up to a max of +16.8%. Effects of the same name cannot stack. |
Etch figure: Noun; geology; specific to Talos-II. (i) A marking (etching) on natural materials produced by the Blight. (ii) (archaic) A regular pit typically produced by a solvent acting upon a crystal face. "I intend to refer to all Blight markings on rocks as 'etch figures'." "...