Stage 0
Requires Lv 1- Will [L]
- Rank 1–3
- Electric DMG [L]
- Rank 1–3
- Detonate: Complexed Advantage
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Will [L] | Electric DMG [L] | Detonate: Complexed Advantage |
|---|---|---|---|
| 1 | Will +20 | Electric DMG Dealt +5.6% | ATK +7.0%. When the wielder's combo skill applies , the wielder gains Arts Intensity +15 and Electric DMG Dealt +8.0% for 15s. Effects of the same name cannot stack. |
| 2 | Will +36 | Electric DMG Dealt +10.0% | ATK +8.4%. When the wielder's combo skill applies , the wielder gains Arts Intensity +18 and Electric DMG Dealt +9.6% for 15s. Effects of the same name cannot stack. |
| 3 | Will +52 | Electric DMG Dealt +14.4% | ATK +9.8%. When the wielder's combo skill applies , the wielder gains Arts Intensity +21 and Electric DMG Dealt +11.2% for 15s. Effects of the same name cannot stack. |
| 4 | Will +68 | Electric DMG Dealt +18.9% | ATK +11.2%. When the wielder's combo skill applies , the wielder gains Arts Intensity +24 and Electric DMG Dealt +12.8% for 15s. Effects of the same name cannot stack. |
| 5 | Will +84 | Electric DMG Dealt +23.3% | ATK +12.6%. When the wielder's combo skill applies , the wielder gains Arts Intensity +27 and Electric DMG Dealt +14.4% for 15s. Effects of the same name cannot stack. |
| 6 | Will +100 | Electric DMG Dealt +27.8% | ATK +14.0%. When the wielder's combo skill applies , the wielder gains Arts Intensity +30 and Electric DMG Dealt +16.0% for 15s. Effects of the same name cannot stack. |
| 7 | Will +116 | Electric DMG Dealt +32.2% | ATK +15.4%. When the wielder's combo skill applies , the wielder gains Arts Intensity +33 and Electric DMG Dealt +17.6% for 15s. Effects of the same name cannot stack. |
| 8 | Will +132 | Electric DMG Dealt +36.7% | ATK +16.8%. When the wielder's combo skill applies , the wielder gains Arts Intensity +36 and Electric DMG Dealt +19.2% for 15s. Effects of the same name cannot stack. |
| 9 | Will +156 | Electric DMG Dealt +43.3% | ATK +19.6%. When the wielder's combo skill applies , the wielder gains Arts Intensity +42 and Electric DMG Dealt +22.4% for 15s. Effects of the same name cannot stack. |
"Is this your sword?" The resting adventurer looked towards the voice and saw a kid staring curiously at his sword. "Yes. Why don't you give it a swing?" "It looks real weird," the kid made a few awkward swings and handed it back, "So heavy too ... I could barely lift the thing...