Stage 0
Requires Lv 1- Intellect [L]
- Rank 1–3
- Heat DMG [L]
- Rank 1–3
- Infliction: Covetous Buildup
- Rank 1–4
| Lv 1 | Lv 20 | Lv 40 | Lv 60 | Lv 80 | Lv 90 | |
|---|---|---|---|---|---|---|
| Base ATK | 50 | 144 | 243 | 342 | 441 | 490 |
| Total EXP | 0 | 8,890 | 105,540 | 290,540 | 1,203,710 | 2,524,080 |
| Total T-Creds | 0 | 640 | 10,400 | 29,010 | 123,850 | 341,390 |
T-Creds 2,200
T-Creds 8,500
T-Creds 25,000
T-Creds 90,000
| Rank | Intellect [L] | Heat DMG [L] | Infliction: Covetous Buildup |
|---|---|---|---|
| 1 | Intellect +20 | Heat DMG Dealt +5.6% | ATK +7.0%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +8.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 2 | Intellect +36 | Heat DMG Dealt +10.0% | ATK +8.4%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +9.6% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 3 | Intellect +52 | Heat DMG Dealt +14.4% | ATK +9.8%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +11.2% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 4 | Intellect +68 | Heat DMG Dealt +18.9% | ATK +11.2%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +12.8% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 5 | Intellect +84 | Heat DMG Dealt +23.3% | ATK +12.6%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +14.4% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 6 | Intellect +100 | Heat DMG Dealt +27.8% | ATK +14.0%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +16.0% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 7 | Intellect +116 | Heat DMG Dealt +32.2% | ATK +15.4%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +17.6% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 8 | Intellect +132 | Heat DMG Dealt +36.7% | ATK +16.8%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +19.2% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| 9 | Intellect +156 | Heat DMG Dealt +43.3% | ATK +19.6%. Whenever or is applied to an enemy, the wielder gains Heat and Nature DMG Dealt +22.4% for 20s. Max stacks for effects of the same name: 2. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
"Huff... huff... Jennings. About time you picked up the phone. "Listen. This is a corporate war. No... it's ... it's a political witch hunt! They learned about our discovery! They know how this would change the world! "Those blighted buggers got their eyes on our research project...